| Summary Report for Date Range | ||
| Information | Description | |
| Start: | 01 January 2007 | The Summary Report summarises all analysis reports in other sections. |
| End: | 31 January 2007 | |
| Units: | ||
|
| Total Sessions Served | 35237 |
| Total Hits | 515921 |
|
| Total Sessions Served | 35237 |
| Average Hits Per Session | 14 |
|
| North America | with | 20732 sessions | (58.8% of all sessions) |
| Asia | with | 7484 sessions | (21.2% of all sessions) |
| Europe | with | 4212 sessions | (12.0% of all sessions) |
| [N/A] | with | 1646 sessions | (4.7% of all sessions) |
| Australia and Oceania | with | 900 sessions | (2.6% of all sessions) |
| South America | with | 144 sessions | (0.4% of all sessions) |
| Africa | with | 61 sessions | (0.2% of all sessions) |
|
| Singapore | with | 2262 sessions | (6.4% of all sessions) |
| Thailand | with | 1355 sessions | (3.8% of all sessions) |
| Malaysia | with | 700 sessions | (2.0% of all sessions) |
| Japan | with | 673 sessions | (1.9% of all sessions) |
| Myanmar | with | 531 sessions | (1.5% of all sessions) |
| India | with | 516 sessions | (1.5% of all sessions) |
| Saudi Arabia | with | 326 sessions | (0.9% of all sessions) |
| China | with | 227 sessions | (0.6% of all sessions) |
| South Korea | with | 210 sessions | (0.6% of all sessions) |
| Indonesia | with | 172 sessions | (0.5% of all sessions) |
| Taiwan | with | 94 sessions | (0.3% of all sessions) |
| Bangladesh | with | 71 sessions | (0.2% of all sessions) |
| Philippines | with | 68 sessions | (0.2% of all sessions) |
| United Arab Emirates | with | 48 sessions | (0.1% of all sessions) |
| Hong Kong | with | 48 sessions | (0.1% of all sessions) |
| Russia | with | 45 sessions | (0.1% of all sessions) |
| Israel | with | 31 sessions | (0.1% of all sessions) |
| Qatar | with | 16 sessions | (0.0% of all sessions) |
| Sri Lanka | with | 13 sessions | (0.0% of all sessions) |
| Laos | with | 12 sessions | (0.0% of all sessions) |
| Iran | with | 10 sessions | (0.0% of all sessions) |
| Pakistan | with | 9 sessions | (0.0% of all sessions) |
| Cambodia | with | 8 sessions | (0.0% of all sessions) |
| Vietnam | with | 8 sessions | (0.0% of all sessions) |
| Kuwait | with | 7 sessions | (0.0% of all sessions) |
|
| Great Britain | with | 1419 sessions | (4.0% of all sessions) |
| Germany | with | 739 sessions | (2.1% of all sessions) |
| Sweden | with | 306 sessions | (0.9% of all sessions) |
| Norway | with | 265 sessions | (0.8% of all sessions) |
| Netherlands | with | 234 sessions | (0.7% of all sessions) |
| Ukraine | with | 218 sessions | (0.6% of all sessions) |
| France | with | 162 sessions | (0.5% of all sessions) |
| Denmark | with | 101 sessions | (0.3% of all sessions) |
| Italy | with | 101 sessions | (0.3% of all sessions) |
| Finland | with | 93 sessions | (0.3% of all sessions) |
| Spain | with | 82 sessions | (0.2% of all sessions) |
| Switzerland | with | 78 sessions | (0.2% of all sessions) |
| Ireland | with | 73 sessions | (0.2% of all sessions) |
| Belgium | with | 73 sessions | (0.2% of all sessions) |
| Poland | with | 38 sessions | (0.1% of all sessions) |
| Romania | with | 35 sessions | (0.1% of all sessions) |
| Turkey | with | 29 sessions | (0.1% of all sessions) |
| Hungary | with | 21 sessions | (0.1% of all sessions) |
| Latvia | with | 14 sessions | (0.0% of all sessions) |
| Austria | with | 13 sessions | (0.0% of all sessions) |
| Greece | with | 12 sessions | (0.0% of all sessions) |
| Croatia | with | 11 sessions | (0.0% of all sessions) |
| Bulgaria | with | 11 sessions | (0.0% of all sessions) |
| Portugal | with | 11 sessions | (0.0% of all sessions) |
| Czech Republic | with | 11 sessions | (0.0% of all sessions) |
|
| United States | with | 20102 sessions | (57.0% of all sessions) |
| Canada | with | 610 sessions | (1.7% of all sessions) |
| Panama | with | 11 sessions | (0.0% of all sessions) |
| Jamaica | with | 7 sessions | (0.0% of all sessions) |
| Barbados | with | 1 sessions | (0.0% of all sessions) |
| Anguilla | with | 1 sessions | (0.0% of all sessions) |
|
| Uruguay | with | 122 sessions | (0.3% of all sessions) |
| Brazil | with | 10 sessions | (0.0% of all sessions) |
| Colombia | with | 7 sessions | (0.0% of all sessions) |
| Argentina | with | 4 sessions | (0.0% of all sessions) |
| Chile | with | 1 sessions | (0.0% of all sessions) |
|
| Australia | with | 830 sessions | (2.4% of all sessions) |
| New Zealand | with | 45 sessions | (0.1% of all sessions) |
| Fiji | with | 19 sessions | (0.1% of all sessions) |
| Guam | with | 2 sessions | (0.0% of all sessions) |
| Cook Islands | with | 2 sessions | (0.0% of all sessions) |
| New Caledonia | with | 2 sessions | (0.0% of all sessions) |
|
| No data for selected period |
|
| Mauritius | with | 20 sessions | (0.1% of all sessions) |
| South Africa | with | 8 sessions | (0.0% of all sessions) |
| Republic of Cote d'Ivoire | with | 6 sessions | (0.0% of all sessions) |
| Morocco | with | 6 sessions | (0.0% of all sessions) |
| Lesotho | with | 5 sessions | (0.0% of all sessions) |
| Sudan | with | 4 sessions | (0.0% of all sessions) |
| Gabon | with | 4 sessions | (0.0% of all sessions) |
| Seychelles | with | 2 sessions | (0.0% of all sessions) |
| Kenya | with | 2 sessions | (0.0% of all sessions) |
| Egypt | with | 2 sessions | (0.0% of all sessions) |
| Cape Verde | with | 1 sessions | (0.0% of all sessions) |
| Ethiopia | with | 1 sessions | (0.0% of all sessions) |
| © 2001/2002 Matrix Servers Ltd. |